S.NO. | DIPLOMA PROGRAMMES | course Name | Duration of course | Eligibility | Enrolment fees |
---|---|---|---|---|---|
1 | C.M.S (E.D) ALLOPATHY) | C.M.S | 2 YEAR | 10 TH | 19000 |
2 | D.M.S (INDO ALLOPATHY) MEDICINE & SURGERY | D.M.S | 3 YEAR | 10 TH | 19000 |
3 | C.R.M.P (CENTRAL RAGISTERED MEDICAL PRAC | C.R.M.P | 3 YEAR | 10 TH | 11000 |
4 | C.R.M.P (AYURVEDA) | C.R.M.P | 3 YEAR | 10 TH | 11000 |
5 | C.R.M.P (UNANI) | C.R.M.P | 3 YEAR | 10 TH | 11000 |
6 | C.R.M.P (HOMEOPATHY) | C.R.M.P | 3 YEAR | 10 TH | 11000 |
7 | D.F.A (DIPLOMA IN FIRST AID) | D.F.A | 2 YEAR | 10 TH | 11000 |
8 | D.V.M.S (DIPLOMA IN VETARINARY MEDICAL SYSTEM) | D.V.M.S | 3 YEAR | 10 TH | 19000 |
9 | N.A.S (NURSING ASSISTANT SERVICES) | N.A.S | 3 YEAR | 10 TH | 19000 |
10 | D.A.M.S (DIPLOMA IN ALLPATHY MEDICINE & SURGERY) | D.A.M.S | 3 YEAR | 10 TH | 19000 |
11 | D.P.T (DIPLOMA IN PHYSIOTHERAPY) | D.P.T | 3 YEAR | 10 TH | 19000 |
12 | F.S.B (FACE SKIN BEUTIICIAN) | F.S.B | 3 YEAR | 10 TH | 19000 |
13 | C.H.N.A (CERTIFICATE IN HOMEOPATHY NURSING ASSITANT) | C.H.N.A | 1 YEAR | 10 TH | 11000 |
14 | D.L.S.V.S (DIPLOMA IN LIVE STOCK AND VETERINARY SCIENCE) | D.L.S.V.S | 2 YEAR | 10 TH | 19000 |
15 | D.V.P (DIPLOMA IN VETINARY PAHRMACY) | D.V.P | 2 YEAR | 10 TH | 11000 |
16 | D.H.D.M. (DIPLOMA IN HERBAL DRUG MANUFACTURING | D.H.D.M | 2 YEAR | 10 TH | 11000 |
17 | C.M.S. (E.D.) ALLOPATHY (FAMILY MEDICINE) | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
18 | C.M.S. (E.D.) D.G.O. (DIPLOMA IN GYNAECOLOGY) | D.G.O. | 2 YEAR | 10 TH | 26000 |
19 | C.M.S. (E.D.) D.S.D. (DIPLOMA IN SKIN DISEASE) | D.S.D. | 2 YEAR | 10 TH | 26000 |
20 | C.M.S. (E.D.) (D.P.M.A.M.) (DIPLOMA IN PHARMACOLOGY MODERN ALLOPATHY MEDICINE) | (D.P.M.A.M.) | 2 YEAR | 10 TH | 26000 |
21 | C.M.S. (E.D.) NURSING-MALE & FEMALE | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
22 | C.M.S. (E.D.) ANIMAL HEALTH WORKER | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
23 | C.M.S. (E.D.) D. OPTOMETRY(DIPLOMA IN OPTOMETRY) | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
24 | C.M.S. (E.D.) CHILD HEALTHCARE | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
26 | C.M.S. (E.D.) SEX HEALTH CARE | C.M.S. (E.D.) | 2 YEAR | 10 TH | 26000 |
27 | D.S.D (DIPLOMA IN SKIN DERMATOLOGY) | D.S.D | 2 YEAR | T0 TH | 30000 |
28 | 1. D.A.M.S ( DIPLOMA IN ALLOPATHY MEDICINE & SURGERY ) | ||||
293 | D.A.M.S ( AYURVEDIC MEDICIN & SURGERY | ||||
30 | D.U.M.S ( DIPLOMA IN UNANI MEDICIN &SURGERY ) | 3 YEAR | |||
31 | C.M.S ( E.D ) 100. (ALLOPATHY MEDICINE ) | ||||
32 | C.R.M.P ( CENTRAL REGISTRED MEDICAL PRACTITIONER ) ALLOPATHY. AYURVEDA. UNANI. HOMEOPATHY. | 2 YEAR | |||
33 | C.G.O ( CERTIFICATE IN GYNAECOLOGY ) | 1 YEAR | 31000 |
DIPLOMA IN BASIC MEDICINE & SURGERY
3 YEARS PLANNING COMMISSION GOVERNMENT OF INDIA
S.NO | NAME OF COURSE | ELIGIBILITY | DURATION | TOTAL FEE |
1 | HERBAL MEDICINE | 10TH PASS | 2 YEAR | 25000/- |
2 | UP VAIDYA | 10TH PASS | 2 YEAR | 25000/- |
3 | G.N.M. | 10TH PASS | 2 YEAR | 25000/- |
4 | A.N.M. | 10TH PASS | 2 YEAR | 25000/- |
5 | D.M.L.T. (LAB TECHNICION) | 10TH PASS | 2 YEAR | 25000/- |
6 | D.M.C.H. (OTHER CHILD HEALTH CARE ) | 10TH PASS | 2 YEAR | 25000/- |
7 | D.A.H.C (DIPLOMA IN ANIMAL HEALTH CARE) | 10TH PASS | 2 YEAR | 25000/- |
8 | D.(ORTHO) | 10TH PASS | 2 YEAR | 25000/- |
9 | D.A.M.(DIPLOMA IN ASTROLOGY SCIENCE) | 10TH PASS | 2 YEAR | 25000/- |
10 | D.N.Y.S (DIPLOMA IN NATUROPATHY YOGA SCIENCE) | 10TH PASS | 2 YEAR | 25000/- |
11 | D.P.T( DIPLOMA IN PHYSIOTHRPY) | 10TH PASS | 2 YEAR | 25000/- |
12 | D.D.S. (DIPLOMA IN DIET SCIENCE) | 10TH PASS | 2 YEAR | 25000/- |
13 | D.E.M.S. (DIPLOMA IN ELECTOPATHY HOMEO PATHY) | 10TH PASS | 3 YEAR | 25000/- |
14 | D.A.F.T. (DIPLOMA IN FIST TREATMENT) | 10TH PASS | 3 YEAR | 25000/- |
15 | D.A.M.S. (DIPLOMA IN AYURVEDIC MEDICINE) | 10TH PASS | 3 YEAR | 25000/- |
16 | D.C.M.S. (DIPLOMA IN COMMUNITY MEDICAL SERVIES 350 ALLOPATHY MEDICINE) | 10TH PASS | 2 YEAR | 25000/- |
17 | D.H.M.S. (DIPLOMA IN HERBAL MEDICINE) | 10TH PASS | 2 YEAR | 25000/- |
18 | D. (OPTOMETRY) | 10TH PASS | 2 YEAR | 25000/- |
19 | D. (DIPLOMA ULTRASOUND SONOGRAPHY) | 10TH PASS | 2 YEAR | 25000/- |
20 | D. PHARMA (AYURVEDA) | 10TH PASS | 2 YEAR | 25000/- |
21 | D. PHARMA (UNANI) | 10TH PASS | 2 YEAR | 25000/- |
22 | D. PHARMA (HARBAL) | 12TH PASS | 3 YEAR | 25000/- |
23 | R.M.P. (AYURVEDA UNANI HAMEO PATHY) | 12TH PASS | 3 YEAR | 25000/- |
24 | M.P.H.W. (ALLOPATHY) | 10TH PASS | 2 YEAR | 25000/- |
25 | D.O.D. (DIPLOMA IN OPTICAL DISPENSING) | 10TH PASS | 2 YEAR | 25000/- |
26 | D.O.S. (DIPLOMA IN OPTICAL SALES) | 10TH PASS | 2 YEAR | 25000/- |
27 | D.H.S. (DIPLOMA IN HEALTH CARE SARVISES) | 10TH PASS | 2 YEAR | 25000/- |
28 | A.D.U.T. (ADVANCE DIPLOMA IN ULTRA SONOGRAPHY) | 12TH PASS | 2 YEAR | 25000/- |
29 | A.D.H.C (ADVANCE DIPLOMA IN HEALTH CARE) | 12TH PASS | 2 YEAR | 25000/- |
D.C.M.S(DIPLOMA IN COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS)
ALLOPATHIC 350 MEDICINE (PRACTICE FOR ALL OVER INDIA): 2YEARS COURSE 35,000/_
S.NO | NAME OF COURSE | ELIGIBILITY | DURATION | TOTAL FEE |
1 | C.M.S. (E.D) ALLOPATHY (99 MEDICINE) | 10TH PASS | 2 YEAR | 25000/- |
2 | C.M.S(E.D)AYURVEDA | 10TH PASS | 2 YEAR | 21000/- |
3 | C.M.S(E.D) UNANI | 10TH PASS | 2 YEAR | 21000/- |
4 | C.M.S(E.D) HOMEO | 10TH PASS | 2 YEAR | 21000/- |
5 | C.M.S(E.D)ELECTRO HOMEOPATHY | 10TH PASS | 2 YEAR | 21000/- |
6 | C.M.S(E.D) NURSING ASSISTANT | 10TH PASS | 2 YEAR | 21000/- |
7 | R.M.P(REGRETED MEDICAL PRACTITINER) | 10TH PASS | 2 YEAR | 21000/- |
8 | COMPAUNDER DRESSUR | 10TH PASS | 2 YEAR | 21000/- |