| S.NO. | BACHELOR PROGRAMMES | NAME COURSE | DURATION OF COURSE | ELIGIBLITY | ENROLLMENT FEES |
|---|---|---|---|---|---|
| 1 | M.B.B.S.(A.M) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 2 | M.B.B.S.(Indo ALLopathy) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 3 | M.B.B.S (BIO) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 4 | M.B.B.S (Nutrition & health) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 5 | M.B.B.S (veterinary A.M) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 6 | M.B.B.S (Rehabilitation & Nutrition) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 7 | B.D.S. (Dental A.M) | M.B.B.S | 4 YEARS | 10 + 2 | 45000 |
| 8 | B.A.M.S (Basic Herbal Ayurveda) | B.A.M.S | 4 YEARS | 10 + 2 | 30000 |
| 9 | B.A.M.S. (A.M) | B.A.M.S | 4 YEARS | 10 + 2 | 30000 |
| 10 | B.U.M.S. ( A.M Unani Medicine) | B.U.M.S | 4 YEARS | 10 + 2 | 30000 |
| 11 | B.H.M.S (homeopathy) | B.H.M.S | 4 YEARS | 10 + 2 | 30000 |
| 12 | B.E.M.S. (Electro Homeopathy | B.E.M.S | 4 YEARS | 10 + 2 | 30000 |
| 13 | B.H.M.S Biochemical medicine | B.H.M.S | 4 YEARS | 10 + 2 | 30000 |
| 14 | B.A.M.S. (NUTRITITION S health) | B.A.M.S | 4 YEARS | 10 + 2 | 30000 |
| 15 | B.A.M.S. (Naturopathy) | B.A.M.S. | 4 YEARS | 10 + 2 | 30000 |
| 16 | B.N.Y.S. (Naturopathy & Yoga Science) | B.N.Y.S. | 4 YEARS | 10 + 2 | 30000 |
| 17 | B.R.M.S (indo Allopathy basic registered medicine system | B.R.M.S | 4 YEARS | 10 + 2 | 30000 |
| 18 | B.M.L.T ( Basic in medical lab technology | B.M.L.T | 4 YEARS | 10 + 2 | 30000 |
| 19 | B.P.T (Basic in Physiotherapy | B.P.T | 4 YEARS | 10 + 2 | 30000 |
| 20 | B.E.C.T (Basics electro cardio gram technology | B.E.C.T | 4 YEARS | 10 + 2 | 30000 |
| 21 | B.V.S (Basic Veterinary System) | B.V.S | 4 YEARS | 10 + 2 | 30000 |
| 22 | B.V.I.M.S (BASIC VETENARY INDO ALLOPAHTY MEDICINE SYSTEM | B.V.I.M.S | 4 YEARS | 10 + 2 | 30000 |
| 23 | B.P.T ORTHO PEADICS & NATUROLOGY | B.P.T | 4 YEARS | 10 + 2 | 30000 |
| 24 | B.P.T (CARDIO RESPIRATORY REHABILITATION | B.P.T | 4 YEARS | 10 + 2 | 30000 |
| 25 | B.M.P (BASIC MEDICAL PRACTITIONER) | B.M.P | 4 YEARS | 10 + 2 | 20000 |
| 26 | B.SC. (SKIN DERMOLOGY) | B.SC. | 4 YEARS | 10 + 2 | 20000 |
| 27 | B.SC. (OPTICION & OPTOMETRIST) | B.SC. | 4 YEARS | 10 + 2 | 20000 |
| 28 | B.D.P (BASIC DIET PRACTITIONER) | B.D.P | 4 YEARS | 10 + 2 | 20000 |
| 29 | B.SC. (SKIN BEAUTICIAN) | B.SC. | 4 YEARS | 10 + 2 | 20000 |
| 30 | B.SC. (ADVANCE HEALTH FITTNESS COURSE) | B.SC. | 4 YEARS | 10 + 2 | 20000 |
| 31 | B.A.M.S (AYURVEDA & SEXLOGY) | B.A.M.S | 4 YEARS | 10 + 2 | 30000 |
| 32 | B.E.M.S (ELECTRO HOMEOPATHY | B.E.M.S | 4 YEARS | 10 + 2 | 30000 |
| 33 | B.P.T (PHYSIOTHERAPY) | B.P.T | 4 YEARS | 10 + 2 | 20000 |
| 34 | B.SC. (HEALTH CARE IN YOGA SCIENCE) | B.SC | 4 YEARS | 10 + 2 | 20000 |
| 35 | B.C.M.S (BASIC COMMUNITY SYSTEM & ALLOPATHY MEDICINE) | B.C.M.S | 4 YEARS | 10 + 2 | 30000 |
| 36 | B.N.Y.S (BASIC NATUROPATHY & YOGA SCIENCE) | B.N.Y.S | 4 YEARS | 10 + 2 | 30000 |
| 37 | B.PHARMA (BASIC MEDICINE & PHARMA COLOGY) | B.PHARMA | 4 YEARS | 10 + 2 | 30000 |
| 38 | B.SC. (SONOGRAPHY) | B.SC. | 4 YEARS | 10 + 2 | 25000 |
| 39 | B.V.M.S (BASIC VETENARY ANIMAL MEDICINE SYSTEM) | B.V.M.S | 4 YEARS | 10 + 2 | 25000 |
| 40 | B.SC. HEALTH SCIENCE CARE | B.SC. | 4 YEARS | 10 + 2 | 20000 |


